ZEISS SMILE | LASIK | ICL | PRK | RLE | |
Full Name | Small Incision Lenticule Extraction | Laser-Assisted In-Situ Keratomileusis | Implantable Contact/Collamer Lens | Photo-Refractive Keratectom | Refractive Lens Exchange |
Ideal Age | 18-42 | 18-42 | 21-42 | 21-42 | 43-60 |
Immediate Results | Yes | Yes | Yes | No | Yes |
Recovery Times | Quick | Quick | Quick | Up to 4 weeks | Quick |
Removable/ Reversible | No | No | Yes | No | No |
Contraindications | Farsightedness | Active Lifestyle | Shallow Anterior Chamber | – | – |
Treats Myopia (Nearsightedness) | Yes | Mild to Moderate | Mild to Severe | Mild to Moderate | Mild to Severe |
Treats Hyperopia (Farsightedness) | No | Mild to Moderate | No | Mild to Moderate | Mild to Severe |
Treats Astigmatism | Mild | Mild to Moderate | Mild to Moderate | Mild to Moderate | Mild to Severe |
Option for Patients with Keratoconus | No | No | Yes | No | Yes |
More Information | – | – | Protects Against UV Rays | – | Protects Against UV Rays |
*Please Understand Your Eyes Can Take Up To 4 Weeks To Completely Heal.